73-90-11 Series

73-90-11 Series
73-67-25 Series, 406-512 MHz, T-Pass® Combiners
TX RX System brand time-proven combiners and multicouplers provide design security for any multichannel radio system.
Model Numbers | Isolator Load Power | Weight, Single Channel | Weight, Expansion Channel |
---|---|---|---|
73-90-11-2C-NN | 5W/90W | 31 (14.0) | 12 (5.4) |
73-90-11-2D-NN | 5W/100W | 32 (14.5) | 13 (5.9) |
73-90-11 Series Systems (6.625"Cavity Diameter)
Tx-Tx Separation | Cavity Loss |
---|---|
1 MHz | -1.25 dB |
500 kHz | -1.25 dB |
450 kHz | -1.25 dB |
250 kHz | -1.80 dB |
Loss (dB) vs. No. of channels
Tx-Tx Separation | 2 | 3 | 4 | 5 | 8 | 10 |
---|---|---|---|---|---|---|
1 MHz | -2.1 | -2.3 | -2.4 | -2.5 | -2.8 | -3.0 |
500 kHz | -2.3 | -2.8 | -3.0 | -3.2 | -3.6 | -3.9 |
450 kHz | -2.4 | -2.9 | -3.2 | -3.4 | -3.9 | -4.1 |
250 kHz | -3.1 | -3.8 | -4.1 | -4.4 | -4.9 | -5.2 |
Downloads:
Product Specifications | |
---|---|
Item No | 73-90-11 Series |
Item Name | 806-960 MHz, T-Pass Combiner, 6.625" Cavity |
Frequency Range | 806-960 MHz |
Cavity Type and Diameter | 3/4-wave, 6.625" (168 mm) |
Maximum Continuous Transmit Power | 150 W @ 450 kHz 125 W @ 250 kHz |
Isolator Load Pwr Continuous | See Chart |
Min Tx-Tx Separation at Cavity Loss | 450 kHz @ -1.25 dB 250 kHz @ -1.8 dB |
Typical Tx-Tx Isolation at Min Separation | 80 dB |
Typical Antenna - Tx Isolation | 70 dB |
Impedance Ω | 50 |
Maximum Input Return Loss - VSWR | -20 dB (1.22:1) |
Temperature Range | -30 to +60 °C |
Connectors - Input and Antenna | N |
Mounting | Peg Rack® |
Mounting Options | MA: 14" x 19" rackmount adapter plates LR: System supplied without Peg Rack® |
Maximum Channels - Rack | 15 |
Dimensions | 65.25" x 24" x 20.7" (H x W x D) (1659 x 610 x 526 mm) |
Weight - Basic Single Channel | See Chart |
Weight - Expansion Channel Assy | See Chart |
Compatible Devices:
21-86A-11-xx-T Series
806-824 MHz, T-Pass Expansion Channels
21-87A-11-xx-T Series
851-869 MHz, T-Pass Expansion Channels
21-93-11-xx-T Series
870-890 MHz, T-Pass Expansion Channels
21-95-11-xx-T Series
935-960 MHz, T-Pass Expansion Channels
21-96-11-xx-T Series
929-932 MHZ, T-Pass Expansion Channels
21-98-11-xx-T Series
940-960 MHz, T-Pass Expansion Channels